EcoTank provides hassle-free low-cost home printing – the ultra-high capacity ink tanks allow mess-free refills and the key-lock bottles are designed so only the correct colour can be inserted.
Keep on saving
This economical printer saves you up to 90% on printing costs and comes with up to 3 years’ worth of ink included in the box. The included set of ink bottles delivers up to 8,100 pages in black and 6,500 in colour.
Packed with features
Featuring print-scan-copy functionality, borderless photo printing (up to 10x15cm), you can speed through a variety of tasks with ease.
Heat-Free Technology
With Epson Micro Piezo Heat-Free Technology you can enjoy fast and high-quality printing. The reliable and long lasting printhead also comes pre-installed so setting up your printer is hassle-free.
/product/31/2788211/3.jpg?0954)
/product/31/2788211/4.jpg?0954)
Specifications
| Technology | |
|---|---|
| Printing Method | Epson Micro Piezo™ print head |
| Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
| Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
| Ink Technology | Dye Ink |
| Printing Resolution | 5.760 x 1.440 DPI |
| Category | Home, Home Office |
| All-in-One Functions | Print, Scan, Copy |
| Number of colours | 4 colour |
| Printing Speed ISO/IEC 24734 | 10 pages/min Monochrome, 5 pages/min Colour, 69 Seconds per 10 x 15 cm photo |
| Printing Speed | 15 pages/min Colour (plain paper 75 g/m²), 33 pages/min Monochrome (plain paper 75 g/m²), 27 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
| Colours | Black [Dye], Cyan [Dye], Yellow [Dye], Magenta [Dye] |
| Scan | |
| Single-sided scan speed (A4 black) | 200 DPI; , 11 sec. with flatbed scan |
| Single-sided scan speed (A4 colour) | 200 DPI; , 32 sec. with flatbed scan |
| Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
| Scanner type | Contact image sensor (CIS) |
| Optical Resolution | 600 DPI x 1.200 DPI (Horizontal x Vertical) |
| Paper / Media Handling | |
| Number of paper trays | 1 |
| Paper Formats | C6 (Envelope), B5, A6 (10.5×14.8 cm), A5 (14.8×21.0 cm), A4 (21.0×29.7 cm), Legal, User defined, 13 x 18 cm, 10 x 15 cm, Letter, No. 10 (Envelope), DL (Envelope), 16:9 |
| Duplex | Manual |
| Output Tray Capacity | 30 Sheets |
| Paper Tray Capacity | 100 Sheets Standard, 100 Sheets Maximum, 20 Photo Sheets |
| Compatible Paper Weight | 64 g/m² – 300 g/m² |
| Media Handling | Borderless Print (up to 10 x 15cm) |
| General | |
| Energy Use | 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0,4 Watt (sleep mode), 4 Watt (Ready), 0,2 Watt (Power off), TEC 0,04 kWh/week |
| Supply Voltage | AC 220 V – 240 V |
| Product dimensions | 375 x 347 x 179 mm (Width x Depth x Height) |
| Product weight | 3,9 kg |













Reviews
There are no reviews yet.